World class field announced for 2009 Sadler’s Alaska Challenge
November 1, 2008 9:54 amThe 25th Anniversary of the longest and toughest race in the world is shaping up to be the biggest race of the quadrenium, and includes some of the biggest names in wheelchair sports.
Fresh off their incredible medal haul from Beijing, Americans Oz Sanchez and Alejandro Albor will be racing, in addition to South Africa’s Ernst Van Dyk, and Swiss double gold medalist, Heinz Frei. Also on hand will be Paralympians Matt Updike and David Lee from the USA. In the women’s field, Beijing gold medalist, Andrea Eskau of Germany will race, and she represents just one of the large number of German speaking racers will be in attendance. In addition to Eskau and Frei, the German speakers include Elmar Sternath — racing against other longseaters instead of the kneelers — Stefan Bauman of Germany, and a team of 5 from Austria, managed by Christian Peter.
Also of note, will be a great field of racers from Alaska…the biggest Alaskan contingent ever, led by Edwin Jones of Anchorage and Rick Gilliland of Kenai. Racers traveling the furthest are Enrst Van Dyk (South Africa) and Igal Shochat, who is coming all the way from Israel to race.
There are more than 25 first time racers, and there are a few newcomers who could really stir things up…including Drew Wills of Colorado Springs, CO. Wills is more of an off-road rider to date, but has recently been training more on the road, and will undoubtedly arrive in Anchorage ready to race. Check back regularly for more updates on the 2009 roster!
UPDATE: November 15, 2008
The women’s field is now full, with Melissa Stockwell registering fresh off of her swimming bid at the 2008 games in Beijing. For the first year in many, the women’s field includes 100% first-time racers, which 5-time winner Monica Bascio is excited about: “I was on the fence about racing, because I’m very focused on my training for Vancouver 2010 [nordic skiing and biathlon]…and I’m excited to see some new women coming out to race…that’s so awesome! I’ll be working the event and cheering them on!”
Also taking the first wheelchair spot is former winner, Paul Nunnari of Australia. Nunnari is a climbing machine, and the 25th Anniversary course is right up his alley.
| 2009 Sadler’s Alaska Challenge: Roster of Racers | |||||
| # | Last Name | First Name | Category | Hometown | Country |
| 1 | Albor | Alejandro | Men’s Kneeseat | Elk Grove, CA | USA |
| 2 | McNeice | Scott | Men’s Kneeseat | St. Petersburg, FL | USA |
| 3 | Mosandl | Norbert | Men’s Kneeseat | Neumarkt | GERMANY |
| 4 | Sanchez | Oz | Men’s Kneeseat | San Diego, CA | USA |
| 5 | Van Dyk | Ernst | Men’s Kneeseat | Paarl | SOUTH AFRICA |
| 6 | Peterson | Chris | Men’s Kneeseat | Pinellas Park, FL | USA |
| 7 | Ackerman | Steve | Men’s Long Seat | Fort Collins, CO | USA |
| 8 | Baumann | Stefan | Men’s Long Seat | Gifhorn | GERMANY |
| 9 | Bostick | Harold | Men’s Long Seat | Northridge, CA | USA |
| 10 | Coutermarsh | Lawerence | Men’s Long Seat | North Pole, AK | USA |
| 11 | Davidson | Scott | Men’s Long Seat | Shelby Township, MI | USA |
| 12 | Davis | Robert | Men’s Long Seat | Hunt, TX | USA |
| 13 | Dolleschal | Klaus | Men’s Long Seat | Wernberg | AUSTRIA |
| 14 | Dowling | Joseph | Men’s Long Seat | Old Greenwich, CT | USA |
| 15 | Frei | Heinz | Men’s Long SEat | Soluthurn | SWITZERLAND |
| 16 | Gilliland | Rick | Men’s Long Seat | Kenai, AK | USA |
| 17 | Hanshaw | Robert | Men’s Long Seat | Beaverton, OR | USA |
| 18 | Hopfgartner | Fritz | Men’s Long Seat | Klostergaffe | AUSTRIA |
| 19 | Hufford | Mark | Men’s Long Seat | Eagle River, AK | USA |
| 20 | Ibarra | Rafael | Men’s Long Seat | Atlanta, GA | USA |
| 21 | Jackson | Kevin | Men’s Long Seat | Anchorage, AK | USA |
| 22 | Jones | Edwin | Men’s Long Seat | Anchorage, AK | USA |
| 23 | King | Walter | Men’s Long Seat | Anchorage, AK | USA |
| 24 | Lasher | Bill | Men’s Long Seat | Anchorage, AK | USA |
| 25 | Lee | David | Men’s Long Seat | Cardiff, CA | USA |
| 25 | O’Neill | Michael | Men’s Long Seat | Anchorage, AK | USA |
| 26 | Peck | Gregory | Men’s Long Seat | Wasilla, AK | USA |
| 27 | Peter | Christian | Men’s Long Seat | Wien | AUSTRIA |
| 28 | Postell | Michael | Men’s Long Seat | Snellville, GA | USA |
| 29 | Putz | Manfred | Men’s Long Seat | Grafendorf | AUSTRIA |
| 30 | Ronnegard | Sam | Men’s Long Seat | Cordova, AK | USA |
| 31 | Schalk | Brant | Men’s Long Seat | Fairbanks, AK | USA |
| 32 | Schwarz | Bill | Men’s Long Seat | Kinderhook, NY | USA |
| 33 | Sharpe | Josh | Men’s Long Seat | Pensacola, FL | USA |
| 34 | Shochat | Igal | Men’s Long Seat | Tel Aviv | ISRAEL |
| 35 | Sprouse | Mike | Men’s Long Seat | Rome, GA | USA |
| 36 | Sternath | Elmar | Men’s Long Seat | Otterfing | GERMANY |
| 37 | Updike | Matt | Men’s Long Seat | Denver, CO | USA |
| 38 | Warner | Harold | Men’s Long Seat | Tucson, AZ | USA |
| 39 | Wills | Drew | Men’s Long Seat | Colorado Springs, CO | USA |
| 40 | Eskau | Andrea | Women’s Handcycle | Bergheim | GERMANY |
| 41 | Katz | Susan | Women’s Handcycle | Colorado Springs, CO | USA |
| 42 | Stockwell | Melissa | Women’s Handcycle | Elmhurst, IL | USA |
| 43 | Nunnari | Paul | Wheelchair | Sydney | AUSTRALI |
| 44 | Unknown | Wheelchair | |||
| 45 | Unknown | Wheelchair | |||
Categories: News
3 Comments »

